| Model# | : | R4480-SBC | 4U black PICMG 14 slot rackmount chassis | 
				
					| Option A-1 | : | PS2 PSU | 8cm or 12cm~14cm 
					fan version standard PS2 PSU compatible 
					(depth at 140mm~220mm) | 
				
					| Option A-2 | : | PS2 RPS | SureStar R4S series 400W/500W PS2 Mini Redundant PS (depth 
					at 174mm) | 
				
					| Option A-3 | : | PS2 RPS | Zippy MRT & MRW series 300W~600W PS2 Mini Redundant power 
					supply (depth at 185mm) | 
				
					| Option A-4 | : | PS2 RPS | SureStar R4B series 600W/700W/800W PS2 Mini Redundant PS 
					(depth at 199mm) | 
				
					| Option A-5 | : | PS2 RPS | Zippy MRG series 500W~800W PS2 Mini Redundant power supply 
					(depth at 200mm) | 
				
					| Option B-1 | : | NJ-600 | 600mm 2-layer 3-travel universal rail (cabinet internal 
					depth 600~1200mm compliant) | 
				
					| Option B-2 | : | 1234U-RMK | 1234U rear mounting kit | 
				
					| Option C-1 | : | N-12SS | 1x3.5" FDD to
					1x2.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option C-2 | : | N-13SS | 1x3.5" FDD to
					1x2.5" 
					TrayLess HotSwap Cage SATA/SAS 
					12G | 
				
					| Option C-3 | : | N-20SS | 1x3.5" FDD to
					
					2x2.5" TrayLess HotSwap Cage SATA/SAS 
					12G | 
				
					| Option C-4 | : | SS-21TL | 1x3.5" FDD to
					2x2.5" 
					TrayLess HotSwap Cage SATA/SAS 
					6G | 
				
					| Option D-1 | : | 25-35-BK | 1x5.25" to 1x3.5" 
					bracket or
					1x3.5" HDD space to
					2x2.5" 
					SSD/HDD bracket | 
				
					| Option D-2 | : | N-16TM | 1x5.25" to 
					1x3.5" HotSwap Cage SATA/SAS 
					12G | 
				
					| Option D-3 | : | S-16TM | 1x5.25" to 
					1x3.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option D-4 | : | N-16TL | 1x5.25" to 
					1x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					12G | 
				
					| Option D-5 | : | S-16TL | 1x5.25" to 
					1x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					6G | 
				
					| Option D-6 | : | N-29SS15 | 1x5.25" to 
					2x2.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option D-7 | : | N-67SS | 1x5.25" to 
					6x2.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option D-8 | : | SS-88TM | 1x5.25" to 
					8x2.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option D-9 | : | N-49NVMe | 1x5.25" to 
					4x2.5" 
					SSD Removable Cage
					U.2 
					NVMe 32G | 
				
					| Option D-10 | : | N-49SS-MS | 1x5.25" to 
					4x2.5" 
					HotSwap Cage
					SFF-8643 
					12G | 
				
					| Option D-11 | : | N-49SS | 1x5.25" to 
					4x2.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option D-12 | : | SS-46TM | 1x5.25" to 
					4x2.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option E-1 | : | SS-86TM | 2x5.25" to 
					8x2.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option E-2 | : | N-36TM | 2x5.25" to 
					3x3.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option E-3 | : | S-36TM | 2x5.25" to 
					3x3.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option E-4 | : | N-36TL | 2x5.25" to 
					3x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					12G | 
				
					| Option E-5 | : | S-36TL | 2x5.25" to 
					3x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					6G | 
				
					| Option F-1 | : | SS-126TM | 3x5.25" to 
					12x2.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option F-2 | : | N-46TM-MS | 3x5.25" to 
					4x3.5" 
					HotSwap Cage
					SFF-8643 
					12G | 
				
					| Option F-3 | : | N-46TM | 3x5.25" to 
					4x3.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option F-4 | : | S-46TM | 3x5.25" to 
					4x3.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option F-5 | : | N-46TL-MS | 3x5.25" to 
					4x3.5" 
					TrayLess HotSwap Cage
					SFF-8643 
					12G | 
				
					| Option F-6 | : | N-46TL | 3x5.25" to 
					4x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					12G | 
				
					| Option F-7 | : | S-46TL | 3x5.25" to 
					4x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					6G | 
				
					| Option F-8 | : | N-56TM | 3x5.25" to 
					5x3.5" 
					HotSwap Cage SATA/SAS 
					12G | 
				
					| Option F-9 | : | S-56TM | 3x5.25" to 
					5x3.5" 
					HotSwap Cage SATA/SAS 
					6G | 
				
					| Option F-10 | : | N-56TL | 3x5.25" to 
					5x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					12G | 
				
					| Option F-11 | : | S-56TL | 3x5.25" to 
					5x3.5" 
					TrayLess HotSwap Cage SATA/SAS 
					6G | 
				
					| Option G-1 | : | 1MSAS-4SATA-500MM | SFF-8087 
					Mini-SAS (Host) to Four
					SATA 
					(Device) cable | 
				
					| Option G-2 | : | SFF-8643-500MM | SFF-8643 Mini-SAS HD (Host) to 
					SFF-8643 Mini-SAS HD (Device) cable | 
				
					| Option G-3 | : | 4SATA-SFF-8643-500MM | Four
					SATA 
					(Host) to
					
					SFF-8643 Mini-SAS HD (Device) cable | 
				
					| Option G-4 | : | SFF-8643-4SATA-500MM | SFF-8643 Mini-SAS HD (Host) to Four
					SATA 
					(Device) cable | 
				
					| Option H-1 | : | 2U2011A-8080 | 2U Intel LGA2011 LGA2066 active CPU cooler Square | 
				
					| Option H-2 | : | 2U2011A-5694 | 2U Intel LGA2011 active CPU cooler Narrow | 
				
					| Option H-3 | : | 2U1150A | 2U Intel LGA115x Xeon 1230 active CPU cooler | 
				
					| Option H-4 | : | 2U4094A-SP3 | 2U AMD EPYC LGA4094 active CPU cooler SP3 | 
				
					| Option H-5 | : | 2U1331A-AM4 | 2U AMD LGA1331 active CPU cooler AM4 | 
				
					| Option H-6 | : | 2U3647A-S82 | 2U Intel LGA3647 active CPU cooler Square | 
				
					| Option H-7 | : | 2U3647A-R82-1 | 2U Intel LGA3647 active CPU cooler Narrow | 
				
					|  |  |  |  | 
				
					|  |  |  |  |